Model | Sensor | Resolution | Frame Rate | Mono/Color | Pixel Size | Sensor Size | Shutter | Spec Sheet | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
IMB-751G | RJ32S4AD0DT | 5M | 2448 x 2048 | 15 fps | Mono | 3.45 x 3.45um | 2/3” Sharp CCD | Global | Download | |
IMC-751G | RJ32S4AD0DT | 5M | 2448 x 2048 | 15 fps | Color | 3.45 x 3.45um | 2/3” Sharp CCD | Global | Download | |
IMC-7621GS | IMX147 | 20M | 5184 x 3888 | 5 fps | COLOR | 1.20 x 1.20um | 1/2.3” Sony | Rolling | Download | |
IMC-7712GS | IMX304 | 12M | 4096 x 3000 | 8 fps | COLOR | 3.45 x 3.45um | 1.1” Sony | Global | Download | |
IMB-7712GS | IMX304 | 12M | 4096 x 3000 | 8 fps | MONO | 3.45 x 3.45um | 1.1” Sony | Global | Download | |
IMC-770GC | MT9J003 | 10M | 3660 x 2744 | 7.3 fps | COLOR | 1.67 x 1.67um | 1/2.3” OnSemi | Rolling | Download | |
IMB-770GC | MT9J003 | 10M | 3660 x 2744 | 7.3 fps | MONO | 1.67 x 1.67um | 1/2.3” OnSemi | Rolling | Download | |
IMC-7709GS | IMX267 | 9M | 4096 x 2160 | 13 fps | COLOR | 3.45 x 3.45um | 1” Sony | Global | Download | |
IMB-7709GS | IMX267 | 9M | 4096 x 2160 | 13 fps | MONO | 3.45 x 3.45um | 1” Sony | Global | Download | |
IMC-7707GS | IMX428 | 7M | 17 fps | COLOR | 4.50 x 4.50um | 1.1” Sony | Global | Download | ||
IMB-7707GS | IMX428 | 7M | 17 fps | MONO | 4.50 x 4.50um | 1.1” Sony | Global | Download | ||
IMC-750GC | MT9P031 | 5M | 2588 x 1940 | 14 fps | COLOR | 2.20 x 2.20um | 1/2.5” OnSemi | Rolling | Download | |
IMB-750GC | MT9P031 | 5M | 2588 x 1940 | 14 fps | MONO | 2.20 x 2.20um | 1/2.5” OnSemi | Rolling | Download | |
IMC-751GS | IMX264 | 5M | 2448 x 2048 | 23 fps | COLOR | 3.45 x 3.45um | 2/3” Sony | Global | Download | |
IMB-751GS | IMX264 | 5M | 2448 x 2048 | 23 fps | MONO | 3.45 x 3.45um | 2/3” Sony | Global | Download | |
IMC-730GS | IMX265 | 3.1M | 2048 x 1536 | 35 fps | COLOR | 3.45 x 3.45um | 1/1.8” Sony | Global | Download | |
IMB-730GS | IMX265 | 3.1M | 2048 x 1536 | 35 fps | MONO | 3.45 x 3.45um | 1/1.8” Sony | Global | Download | |
IMC-723GS | IMX249 | 2.3M | 1920 x 1200 | 30 fps | COLOR | 5.86 x 5.86um | 1/1.2” Sony | Global | Download | |
IMB-723GS | IMX249 | 2.3M | 1920 x 1200 | 30 fps | MONO | 5.86 x 5.86um | 1/1.2” Sony | Global | Download | |
IMC-719GS | IMX273 | 1.5M | 1440 x 1080 | 78 fps | COLOR | 3.45 x 3.45um | 1/2.9” Sony | Global | Download | |
IMB-719GS | IMX273 | 1.5M | 1440 x 1080 | 78 fps | MONO | 3.45 x 3.45um | 1/2.9” Sony | Global | Download | |
IMC-716GA | AR0130 | 1.2M | 1280 x 960 | 45 fps | COLOR | 3.75 x 3.75um | 1/3” OnSemi | Global | Download | |
IMB-716GA | AR0130 | 1.2M | 1280 x 960 | 45 fps | MONO | 3.75 x 3.75um | 1/3” OnSemi | Global | Download |
Model | Sensor | Resolution | Frame Rate | Mono/Color | Pixel Size | Sensor Size | Shutter | Spec Sheet | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
IMB-3701US | IMX273 | 1.5M | 1440 x 1080 | 228 fps | MONO | 3.45 X 3.45㎛ | 1/2,9" Sony | Global | ||
IMC-3724US | IMX540 | 24M | 5320 x 4600 | 15 fps | COLOR | 2.74 x 2.74um | 1.2” Sony | Global | ||
IMB-3724US | IMX540 | 24M | 5320 x 4600 | 15 fps | MONO | 2.74 x 2.74um | 1.2” Sony | Global | ||
IMC-3621US | IMX147 | 20M | 5184 x 3888 | 15 fps | MONO | 1.20 x 1.20um | 1/2.3” Sony | Rolling | ||
IMC-3622US | IMX183 | 20M | 5472 x 3648 | 18 fps | COLOR | 2.40 x 2.40um | 1” Sony | Rolling | ||
IMB-3622US | IMX183 | 20M | 5472 x 3648 | 18 fps | MONO | 2.40 x 2.40um | 1” Sony | Rolling | ||
IMC-3712US | IMX253 | 12M | 4096 x 3000 | 30 fps | COLOR | 3.45 x 3.45um | 1.1” Sony | Global | ||
IMB-3712US | IMX253 | 12M | 4096 x 3000 | 30 fps | MONO | 3.45 x 3.45um | 1.1” Sony | Global | ||
IMC-3709USL | IMX267 | 9M | 4096 x 2160 | 32 fps | COLOR | 3.45 x 3.45um | 1” Sony | Global | ||
IMB-3709USL | IMX267 | 9M | 4096 x 2160 | 32 fps | MONO | 3.45 x 3.45um | 1” Sony | Global | ||
IMC-3709US | IMX255 | 9M | 4096 x 2160 | 42 fps | COLOR | 3.45 x 3.45um | 1” Sony | Global | ||
IMB-3709US | IMX255 | 9M | 4096 x 2160 | 42 fps | MONO | 3.45 x 3.45um | 1” Sony | Global | ||
IMC-3606US | IMX178 | 6.2M | 3072 x 2048 | 47 fps | COLOR | 2.40 x 2.40um | 1/1.8” Sony | Rolling | ||
IMB-3606US | IMX178 | 6.2M | 3072 x 2048 | 47 fps | MONO | 2.40 x 2.40um | 1/1.8” Sony | Rolling | ||
IMC-3705USL | IMX264 | 5M | 2448 x 2048 | 36 fps | COLOR | 3.45 x 3.45um | 2/3” Sony | Global | ||
IMB-3705USL | IMX264 | 5M | 2448 x 2048 | 36 fps | MONO | 3.45 x 3.45um | 2/3” Sony | Global | ||
IMC-3705USA | IMX537 | 5M | 2448 x 2048 | 72 fps | COLOR | 2.74 x 2.74um | 1/1.8” Sony | Global | ||
IMB-3705USA | IMX537 | 5M | 2448 x 2048 | 72 fps | MONO | 2.74 x 2.74um | 1/1.8” Sony | Global | ||
IMC-3705US | IMX250 | 5M | 2448 x 2048 | 75 fps | COLOR | 3.45 x 3.45um | 2/3” Sony | Global | ||
IMB-3705US | IMX250 | 5M | 2448 x 2048 | 75 fps | MONO | 3.45 x 3.45um | 2/3” Sony | Global | ||
IMC-3505U | RJ32S4AD0DT | 5M | 2448 x 2048 | 15 fps | COLOR | 3.45 x 3.45um | 2/3” Sharp CCD | Global | ||
IMB-3505U | RJ32S4AD0DT | 5M | 2448 x 2048 | 15 fps | MONO | 3.45 x 3.45um | 2/3” Sharp CCD | Global | ||
IMC-3703USL | IMX265 | 3.1M | 2048 x 1536 | 55 fps | COLOR | 3.45 x 3.45um | 1/1.8” Sony | Global | ||
IMB-3703USL | IMX265 | 3.1M | 2048 x 1536 | 55 fps | MONO | 3.45 x 3.45um | 1/1.8” Sony | Global | ||
IMC-3703US | IMX252 | 3.1M | 2048 x 1536 | 120 fps | COLOR | 3.45 x 3.45um | 1/1.8” Sony | Global | ||
IMB-3703US | IMX252 | 3.1M | 2048 x 1536 | 120 fps | MONO | 3.45 x 3.45um | 1/1.8” Sony | Global | ||
IMC-3701US | IMX273 | 1.5M | 1440 x 1080 | 228 fps | COLOR | 3.45 x 3.45um | 1/2.9” Sony | Global | ||
IMB-3701US | IMX273 | 1.5M | 1440 x 1080 | 228 fps | MONO | 3.45 x 3.45um | 1/2.9” Sony | Global | ||
IMC-3217UP | PYTHON1300 | 1.3M | 1280 x 1024 | 128 fps | COLOR | 4.80 x 4.80um | 1/2” OnSemi | Global | ||
IMB-3217UP | PYTHON1300 | 1.3M | 1280 x 1024 | 128 fps | MONO | 4.80 x 4.80um | 1/2” OnSemi | Global | ||
IMC-3213UP | PYTHON300 | 0.3M | 640 x 480 | 600 fps | COLOR | 4.80 x 4.80um | 1/4” OnSemi | Global | ||
IMB-3213UP | PYTHON300 | 0.3M | 640 x 480 | 600 fps | MONO | 4.80 x 4.80um | 1/4” OnSemi | Global |
Model | Interface | Resolution | Frame Rate | Temp. Range | NETD | Accuracy | Spectral Range | Spec Sheet | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
IMT-851G | GigE(1G) | 30 fps | 0℃~60℃ or – 20℃~120℃ | 50mK, 0.05℃ | ±0.5℃ at 25℃ ±2℃ or ±2% |
8~14um | ||||
IMT-851GD | GigE(1G) | 1920 x 1080 | 30 fps | 30℃~45℃ | 60mK, 0.06℃ | ±0.5℃ at 25℃ ±0.3℃ at TRSM |
8~14um | |||
IMT-831TDL3 | RTSP/HDMI | 640x480 (Live) / 160x120 (Thermal) | 9 fps | 0℃ ~ 60℃ | 50mK, 0.05℃ | ±0.5℃ at 25℃ | 8~14um | |||
IMT-831TDL2 | RTSP/HDMI | 640x480 (Live) / 80x60 (Thermal) | 9 fps | 0℃ ~ 60℃ | 50mK, 0.05℃ | ±0.5℃ at 25℃ | 8~14um | |||
IMT-831TD | RTSP/HDMI | 640x480 (Live) / 384x288 (Thermal) | 30 fps | 0℃ ~ 60℃ | 50mK, 0.05℃ | ±0.5℃ at 25℃ | 8~14um | |||
IMT-831GD | GigE (1G) | 1920x1080 (Live) / 384x288 (Thermal) | 30 fps | 0℃ ~ 60℃ | 50mK, 0.05℃ | ±0.5℃ at 25℃ | 8~14um | |||
IMT-813N /IMT-815N | IP 10/100M | 640 x 480 | 30 fps | 0℃~0℃ or–20℃~120℃ (Option:-20℃~300℃, 0℃~500℃) |
50mK, 0.05℃ | ±0.5℃ at 25℃ ±2℃ or ±2% |
8~14um | |||
IMT-811N /IMT-814N | IP 10/100M | 384 x 288 | 30 fps | 0℃~0℃ or –20℃~120℃ | 50mK, 0.05℃ | ±0.5℃ at 25℃ ±2℃ or ±2% |
8~14um | |||
IMT-833G | GigE (1G) | 640 x 480 | 30 fps | 0℃ ~ 60℃ or -10℃ ~ 150℃ | 50mK, 0.05℃ | ±0.5℃ at 25℃ ±2℃ or ±2% |
8~14um | |||
IMT-831G | GigE (1G) | 384 x 288 | 30 fps | 0℃ ~ 60℃ or -10℃ ~ 150℃ | 50mK, 0.05℃ | ±0.5℃ at 25℃ ±2℃ or ±2% |
8~14um |
Model | Sensor | Resolution | Frame Rate | Mono/Color | Pixel Size | Sensor Size | Shutter | Spec Sheet | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
IMC-8520M | IMX327 | 2M | 1920 x 1080 | 30 fps | Color | 2.90 x 2.90um | 1/2.8” Sony | Rolling | Download | |
IMC-8431M | IMX265 | 3.1M | 2048 x 1536 | 30 fps | Color | 3.45 x 3.45um | 1/1.8” Sony | Global | Download | |
IMO-2003 | IMX307 | 2M | 1920 x 1080 | 30 fps | Color | 2.90 x 2.90um | 1/2.8” Sony | Rolling | Download | |
IMO-2101-KI | IMX226 | 12M | 4000 x 3000 | 20 fps | Color | 1.85 x 1.85um | 1/1.7” Sony | Rolling | ||
IMO-2102-HC | IMX226 | 12M | 4000 x 3000 | 20 fps | Color | 1.85 x 1.85um | 1/1.7” Sony | Rolling | Download |