IMI TECHNOLOGY

PRODUCT GUIDE

USB 3.0 CAMERA

IMI-TECH USB 3.0 Model is compliant to USB 3 VISION Standard and enjoys its compatibility enabling it to keep data secure and to employ several cameras at the same time.
As a possible long-term choice model, USB 3.0 has strong points including advanced way of supplying 5Gbps wide-ranging, low-priced common cable.
Common-people-friendly and convenient USB style Interface can be regarded as advantageous and the relatively low-priced but high-resolution, rapid-frame, efficient USB 3.0 camera will become more and more popular.

E-CATALOGUE
  • 01 / KEY FEATURES

    Maximum 24 Mega Pixel Resolution Supported through VGA

    Maximum 600 Frame per Second (1440x1080) possible

    CMOS (Global/Rolling Shutter)

    Hardware Trigger/Strobe(Photo Coupler)

    Screw Cable Lock Support

  • 02 / APPLICATIONS

    Intelligent Traffic System (Speeding Control, Number Recognition, etc.)

    Machine Vision (Semiconductor, Automobile, Robot, etc.)

    Medical Equipment (Microscope, Ophthalmology, Dentistry, etc.)

    Sport Science (Motion Analysis, Training, etc.)

    High-Grade Security (Long - Distance Surveillance, etc.)

  • 03 / OPTION

    12-Pin Trigger/Power-Source Cable (Option)

    Tripod Plate (Option)

    Lens (Option)

    Software Package (Option)

Total 32건 1 페이지
product_spec 목록
Model Sensor Resolution Frame Rate Mono/Color Pixel Size Sensor Size Shutter Spec Sheet Buy
IMB-3701US IMX273 1.5M 1440 x 1080 228 fps MONO 3.45 X 3.45㎛ 1/2,9" Sony Global
IMC-3724US IMX540 24M 5320 x 4600 15 fps COLOR 2.74 x 2.74um 1.2” Sony Global
IMB-3724US IMX540 24M 5320 x 4600 15 fps MONO 2.74 x 2.74um 1.2” Sony Global
IMC-3621US IMX147 20M 5184 x 3888 15 fps MONO 1.20 x 1.20um 1/2.3” Sony Rolling
IMC-3622US IMX183 20M 5472 x 3648 18 fps COLOR 2.40 x 2.40um 1” Sony Rolling
IMB-3622US IMX183 20M 5472 x 3648 18 fps MONO 2.40 x 2.40um 1” Sony Rolling
IMC-3712US IMX253 12M 4096 x 3000 30 fps COLOR 3.45 x 3.45um 1.1” Sony Global
IMB-3712US IMX253 12M 4096 x 3000 30 fps MONO 3.45 x 3.45um 1.1” Sony Global
IMC-3709USL IMX267 9M 4096 x 2160 32 fps COLOR 3.45 x 3.45um 1” Sony Global
IMB-3709USL IMX267 9M 4096 x 2160 32 fps MONO 3.45 x 3.45um 1” Sony Global
IMC-3709US IMX255 9M 4096 x 2160 42 fps COLOR 3.45 x 3.45um 1” Sony Global
IMB-3709US IMX255 9M 4096 x 2160 42 fps MONO 3.45 x 3.45um 1” Sony Global
IMC-3606US IMX178 6.2M 3072 x 2048 47 fps COLOR 2.40 x 2.40um 1/1.8” Sony Rolling
IMB-3606US IMX178 6.2M 3072 x 2048 47 fps MONO 2.40 x 2.40um 1/1.8” Sony Rolling
IMC-3705USL IMX264 5M 2448 x 2048 36 fps COLOR 3.45 x 3.45um 2/3” Sony Global
IMB-3705USL IMX264 5M 2448 x 2048 36 fps MONO 3.45 x 3.45um 2/3” Sony Global
IMC-3705USA IMX537 5M 2448 x 2048 72 fps COLOR 2.74 x 2.74um 1/1.8” Sony Global
IMB-3705USA IMX537 5M 2448 x 2048 72 fps MONO 2.74 x 2.74um 1/1.8” Sony Global
IMC-3705US IMX250 5M 2448 x 2048 75 fps COLOR 3.45 x 3.45um 2/3” Sony Global
IMB-3705US IMX250 5M 2448 x 2048 75 fps MONO 3.45 x 3.45um 2/3” Sony Global
IMC-3505U RJ32S4AD0DT 5M 2448 x 2048 15 fps COLOR 3.45 x 3.45um 2/3” Sharp CCD Global
IMB-3505U RJ32S4AD0DT 5M 2448 x 2048 15 fps MONO 3.45 x 3.45um 2/3” Sharp CCD Global
IMC-3703USL IMX265 3.1M 2048 x 1536 55 fps COLOR 3.45 x 3.45um 1/1.8” Sony Global
IMB-3703USL IMX265 3.1M 2048 x 1536 55 fps MONO 3.45 x 3.45um 1/1.8” Sony Global
IMC-3703US IMX252 3.1M 2048 x 1536 120 fps COLOR 3.45 x 3.45um 1/1.8” Sony Global
IMB-3703US IMX252 3.1M 2048 x 1536 120 fps MONO 3.45 x 3.45um 1/1.8” Sony Global
IMC-3701US IMX273 1.5M 1440 x 1080 228 fps COLOR 3.45 x 3.45um 1/2.9” Sony Global
IMB-3701US IMX273 1.5M 1440 x 1080 228 fps MONO 3.45 x 3.45um 1/2.9” Sony Global
IMC-3217UP PYTHON1300 1.3M 1280 x 1024 128 fps COLOR 4.80 x 4.80um 1/2” OnSemi Global
IMB-3217UP PYTHON1300 1.3M 1280 x 1024 128 fps MONO 4.80 x 4.80um 1/2” OnSemi Global
IMC-3213UP PYTHON300 0.3M 640 x 480 600 fps COLOR 4.80 x 4.80um 1/4” OnSemi Global
IMB-3213UP PYTHON300 0.3M 640 x 480 600 fps MONO 4.80 x 4.80um 1/4” OnSemi Global

검색